Need Help? Chat with us

Solar AC Submersible Pumps

Contact Us


Solar AC Submersible Pump

PRODUCT DESCRIPTION

Kaizen Electricals Private Limited Solar Pumps are designed to work on solar energy. These pumps are specially designed for Agricultural, Residential, Commercial and Industrial purposes. Controller harness maximum DC power from photo voltaic panel through “Maximum Power Point Tracking” and feed to highly efficient motor which drive a centrifugal pumpset.

FEATURES & BENIFITS

  • Highly energy efficient submersible solar water pump with energy efficient inverter duty motor
  • High efficiency solar photovoltaic panels with a service life of minimum 20 years
  • Robust design Galvanized steel mounting structure for long life
  • High technology automatic controller with dynamic MPPT(maximum power point tracking) control method.
  • The controller offers complete protection against under and over voltage and dry run protection for the pump
  • Highly efficient controller with a conversion efficiency of 98%
  • The controller is tropicalized to operate satisfactorily with an ambient temperature of up to 50°C
  • Virtually no maintenance cost
  • Environmentally friendly air and noise pollution free solution

APPLICATION

  • Flood irrigation of small fields
  • Drip irrigation for farms
  • Cattle watering
  • Water supply for small villages, schools, hospitals and homes

TECHNICAL SPECIFICATION

Model H.P HEAD Mtr. DIS. LPD Outlet Size(mm) PV Array min.watts Motor Voltage (V) Speed (RPM)
PSA09SP03 1 30 20000 40 900(300×3) 3Ø 90V 2850
PSA09SP02 1 60 10000 32 900(300×3) 3Ø 90V 2850
PSA09SP01 1 90 5000 32 900(300×3) 3Ø 90V 2850
PSA12SP08 1 20 54000 50 1200(300×4) 3Ø 110V 2850
PSA12SP05 1 30 38400 40 1200(300×4) 3Ø 110V 2850
PSA12SP03 1 50 22800 40 1200(300×4) 3Ø 110V 2850
PSA12SP02 1 70 12600 32 1200(300×4) 3Ø 110V 2850
PSA18SP09 2 20 81000 50 1800(300×6) 3Ø 160V 2850
PSA18SP08 2 30 57600 50 1800(300×6) 3Ø 160V 2850
PSA18SP05 2 50 34200 40 1800(300×6) 3Ø 160V 2850
PSA18SP03 2 70 23400 40 1800(300×6) 3Ø 160V 2850
PSA30SP17 3 20 135000 65 3000(300×10) 3Ø 230V 2850
PSA30SP09 3 30 96000 50 3000(300×10) 3Ø 230V 2850
PSA30SP09 3 50 57000 50 3000(300×10) 3Ø 230V 2850
PSA30SP05 3 70 39000 40 3000(300×10) 3Ø 230V 2850
PSA30SP05 3 100 25500 40 3000(300×10) 3Ø 230V 2850
PSA48SP46 5 20 216000 75 4800(300×16) 3Ø 380V 2850
PSA48SP30 5 30 153600 65 4800(300×16) 3Ø 380V 2850
PSA48SP17 5 50 91200 65 4800(300×16) 3Ø 380V 2850
PSA48SP09 5 70 62400 50 4800(300×16) 3Ø 380V 2850
PSA48SP08 5 100 40800 50 4800(300×16) 3Ø 380V 2850
Kaizen Electronics